| المعرف | الخدمة | السعر لكل 1000 | الحد الأدنى للطلب | الحد الأقصى للطلب |
متوسط الوقت
|
|
|---|---|---|---|---|---|---|
Andrew |
||||||
| 24 | telegram reselling subscription | $107.06 | 1 | 2 | ||
additional parameters |
||||||
| 5 | Mentions with hashtags | $0.0001 | 100 | 10000 | ||
| 6 | invites from groups | $0.10 | 11 | 1111 | ||
| 7 | custom comments | $0.10 | 1 | 100 | ||
| 8 | custom comments package | $0.10 | 1 | 1 | ||
| 9 | comment likes | $0.10 | 1 | 1111 | ||
| 10 | Mentions | $0.10 | 1 | 1111 | ||
| 11 | Mentions custom list | $0.10 | 1 | 1111 | ||
| 12 | mentions hashtag | $0.0001 | 100 | 10000 | ||
| 13 | Mentions user followers | $1.00 | 1 | 34 | ||
| 14 | Mentions media likers | $1.00 | 33 | 333333 | ||
| 15 | package | $0.10 | 1 | 1 | ||
| 16 | poll | $0.10 | 1 | 10000 | ||
| 17 | Comments replies | $10.00 | 1 | 10000 | ||
| 23 | web traffic | $0.10 | 33 | 33333 | 2 ساعات 54 دقائق | |
| 25 | web traffic (no drip) | $0.10 | 44 | 4444 | ||
🌎 demo |
||||||
| 3 | test service 2 | $0.53 | 20 | 20000 | ||
| 19 | test service with description | $0.10 | 1000 | 3000 |
PROMO PROMO
TEST TEST |
|
testing category |
||||||
| 1 | test service 1 | $10.00 | 1 | 1000 | ||
| 4 | test zadnepr | $127.06 | 100 | 2000000 | ||
subscriptions |
||||||
| 2 | test subscription service 1 | $99.00 | 100 | 250000 | ||
| 20 | inst auto (likes, comments, saves, impressions) | $11.00 | 1 | 10 | ||
| 21 | sub threads auto beta | $0.10 | 1 | 100 | ||
| 26 | VK Posts | $0.10 | 1000 | 100000 | ||
| 27 | $0.20 | 100 | 500 | |||
| 28 | Instagram Views | $0.30 | 100 | 1000 | ||
| 29 | Threads | $0.01 | 100 | 200 | ||
| 31 | Youtube | $0.10 | 10 | 100 | ||
| 32 | Youtube Shorts | $0.09 | 1000 | 10000000 | ||
| 33 | Youtube Streams | $1.00 | 100 | 10000 | ||
أخرى |
||||||
| 34 | uuu | $10.00 | 1 | 10000000 | ||